| Agenda | Date | Time |
|---|---|---|
| Orientation Meeting | Thursday, February 19th, 2026 | |
| Tuesday, February 24th, 2026 | 4:00 - 4:30 PM | |
| 12:00 - 12:30 PM | ||
| Week 1: Kick-off Workshop | Friday, April 3rd, 2026 | 9:00 AM - 3:00 PM |
| Week 2 | Week of April 6th, 2026 | Office hours scheduled |
| at your convenience | ||
| Week 3 | Friday, April 17th, 2026 | 10:00 AM - 12:30 PM |
| Week 4 | Week of April 20th, 2026 | Office hours scheduled |
| at your convenience | ||
| Week 5: Final Workshop | Friday, May 1st, 2026 | 9:00 AM - 12:00 PM |
Friday, April 3rd, 2026: 9:00 AM - 3:00 PM
Zoom Link provided via e-mail after course registration
| Time | Agenda |
|---|---|
| 8:45 AM | Teams check-in |
| 9:00 AM | I-Corps approach and business model canvas overview |
| 10:15 AM | Break and set up for presentations |
| 10:30 AM | Team presentations (5 min each) |
| 11:30 AM | Lunch on your own / open Q&A session |
| 12:00 PM | Identifying customer segments and value propositions |
| 12:30 PM | Breakout sessions and exercises* |
| 12:45 PM | Workflows and ecosystems in healthcare |
| 1:15 PM | Breakout sessions and exercises** |
| 1:30 PM | Critical actions for life science companies |
| 2:00 PM | Breakout sessions and exercises*** |
| 2:15 PM | Instructors available for office hours / team discussions |
Week of April 6th, 2026
Friday, April 17th, 2026: 10:00 AM - 12:30 PM
Zoom Link provided via e-mail after course registration
| Time | Agenda |
|---|---|
| 10:00 AM | Team presentations (5 min each) |
| 11:00 AM | Regulatory vs economic adoption |
| 11:30 AM | Breakout sessions and exercises* |
| 11:45 AM | Minimum viable product and introduction to US Healthcare Reimbursement |
| 12:15 PM | Breakout sessions and exercises** |
Week of April 20th, 2026